Holidays
Holidays are a time to reflect, celebrate and spend time with family and friends. BMO provides you with paid time off for holidays each year.
Holiday | |
---|---|
New Year’s Day | January 1 |
Martin Luther King, Jr. Day | January 15 |
President’s Day | February 19 |
Good Friday | March 29 (Observed by New York Stock Exchange only) |
Memorial Day | May 27 |
Juneteenth | June 19 |
Independence Day | July 4 |
Labor Day | September 2 |
Columbus Day | October 14 (Observed by Federal Reserve Bank only) |
Veterans Day | November 11 (Observed by Federal Reserve Bank only) |
Thanksgiving Day | November 28 |
Christmas Day | December 25 |
Full-time employees receive eight paid hours for each holiday. Part-time employees who work 20 or more hours per week receive a prorated number of paid hours. For details, review the Statutory Holidays Operating Procedure (accessible only from the BMO network).